My Australian Birds
This list is Birds by Family, using IOC 13.2 checklists as edited for Australia by Tony Palliser.
Bird photographs are as of date at bottom of each page. I try to illustrate ID features, and show each subspecies. Some photos are very poor - there is always a better photograph!
See also Alphabetical List Feedback
Ostriches Ostriches Quail-thrushes
Emu & Cassowaries Northern Storm Petrels Boatbills
Magpie Goose Petrels, Shearwaters Woodswallows, Butcherbirds & Allies Converter
Ducks, Geese & Swans Storks Cuckooshrikes
Megapodes Frigatebirds Sittellas
Guineafowl Gannets, Boobies Australo-Papuan Bellbirds
New World Quail Cormorants, Shags Shriketits
Pheasants, Fowl & Allies Anhingas, Darters Whistlers & Allies
Frogmouths Ibises, Spoonbills Shrikes
Nightjars Herons, Bitterns Figbirds, Orioles
Owlet-nightjars Pelicans Drongos
Swifts Ospreys Fantails
Bustards Kites, Hawks & Eagles Monarchs
Cuckoos Barn Owls Crows, Jays
Pigeons, Doves Owls Australian Mudnesters
Rails, Crakes & Coots Hoopoes Birds-of-Paradise
Cranes Rollers Australasian Robins
Grebes Kingfishers Larks
Flamingos Bee-eaters Bulbuls
Buttonquail Caracaras, Falcons Swallows, Martins
Stone-curlews Cockatoos Leaf Warblers & Allies
Sheathbills Parrots Reed Warblers & Allies
Oystercatchers Pittas Cisticolas & Allies
Stilts, Avocets Lyrebirds White-eyes
Plovers Scrubbirds Starlings
Painted Snipes Bowerbirds Thrushes
Jacanas Australasian Treecreepers Chats, Old World Flycatchers
Plains-wanderer Australasian Wrens Flowerpeckers
Sandpipers, Snipes Honeyeaters Sunbirds
Coursers, Pratincoles Bristlebirds Old World Sparrows View Rating
Gulls, Terns & Skimmers Pardalotes Waxbills, Munias & Allies Overall 1..9
Skuas Australasian Warblers Wagtails, Pipits Adults M+F 0..9
Tropicbirds Australasian Babblers Finches Ssps show 1..9
Penguins Logrunners Buntings & Allies Younger 0..9
Austral Storm Petrels Whipbirds Pending BARC Acceptance # videos 0..3
Video rating 1..9
951.00 Australian Checklist (Based on IOC 13.2 Taxonomy) JMM PCM ultra-taxa got ultra-taxa in Aust. Page Rating
2.00 957 716 2 708 9 1030 1188
3.00
4.00 STRUTHIONIFORMES
5.00 Struthionidae Ostriches ^
6.00 Struthio camelus Common Ostrich 1
7.00 CASUARIIFORMES
8.00 Dromaiidae Emu & Cassowaries ^
9.00 Casuarius casuarius Southern Cassowary 1 1 1 1 1 971937
10.00 Dromaius novaehollandiae Emu 1 1 1 1 1 881927
29.00 ANSERIFORMES
30.00 Anseranatidae Magpie Goose ^
31.00 Anseranas semipalmata Magpie Goose 1 1 1 1 1 991938
32.00 Anatidae Ducks, Geese & Swans ^
33.00 Dendrocygna guttata Spotted Whistling Duck 1 1 1 1 1 891516
34.00 Dendrocygna eytoni Plumed Whistling Duck 1 1 1 1 1 991725
35.00 Dendrocygna arcuata Wandering Whistling Duck 1 1 1 1 1 991538
36.00 Cereopsis novaehollandiae Cape Barren Goose 1 1 1 1 2 881837
37.00 Branta canadensis Canada Goose 1
38.00 Cygnus atratus Black Swan 1 1 1 1 1 991938
39.00 Cygnus olor Mute Swan 1 1 1
40.00 Stictonetta naevosa Freckled Duck 1 1 1 1 1 771027
41.00 Radjah radjah Raja Shelduck 1 1 1 1 1 891727
42.00 Tadorna tadornoides Australian Shelduck 1 1 1 1 1 891826
43.00 Tadorna variegata Paradise Shelduck 1
44.00 Malacorhynchus membranaceus Pink-eared Duck 1 1 1 1 1 881828
45.00 Chenonetta jubata Maned Duck 1 1 1 1 1 891827
46.00 Nettapus coromandelianus Cotton Pygmy Goose 1 1 1 1 1 891018
47.00 Nettapus pulchellus Green Pygmy Goose 1 1 1 1 1 891039
48.00 Spatula querquedula Garganey 1
49.00 Spatula rhynchotis Australasian Shoveler 1 1 1 1 1 791527
50.00 Spatula clypeata Northern Shoveler 1
51.00 Mareca penelope Eurasian Wigeon 1
52.00 Anas superciliosa Pacific Black Duck 1 1 1 1 1 891938
53.00 Anas platyrhynchos Mallard 1 1 1 1 1 991527
54.00 Anas acuta Northern Pintail 1 1 1 1 1 451017
55.00 Anas crecca Eurasian Teal 1
56.00 Anas gracilis Grey Teal 1 1 1 1 1 791727
57.00 Anas castanea Chestnut Teal 1 1 1 1 1 791539
58.00 Aythya australis Hardhead 1 1 1 1 1 881738
59.00 Aytha fuligula Tufted Duck 1 1 1 1 1 561016
60.00 Oxyura australis Blue-billed Duck 1 1 1 1 1 791038
61.00 Biziura lobata Musk Duck 1 1 1 2 2 882737
62.00 GALLIFORMES
63.00 Megapodiidae Megapodes ^
64.00 Alectura lathami Australian Brushturkey 1 1 1 2 2 881728
65.00 Leipoa ocellata Malleefowl 1 1 1 1 1 661017
66.00 Megapodius reinwardt Orange-footed Scrubfowl 1 1 1 3 3 783047
67.00 Numididae Guineafowl ^
68.00 Numida meleagris Helmeted Guineafowl 1 1 1 1 1 781027
69.00 Odontophoridae New World Quail ^
70.00 Callipepla californica California Quail 1 1 1 1 1 771026
71.00 Phasianidae Pheasants, Fowl & Allies ^
72.00 Meleagris gallopavo Wild Turkey 1 1 1 1 1 881837
73.00 Synoicus ypsilophora Brown Quail 1 1 1 2 2 661000
74.00 Synoicus chinensis King Quail 1 1 1 1 1 661000
75.00 Coturnix pectoralis Stubble Quail 1 1 1 1 1 771018
76.00 Gallus varius Green Junglefowl 1 1 1 1 1 671000
77.00 Gallus gallus Red Junglefowl 1 1 1 1 1 671000
78.00 Phasianus colchicus Common Pheasant 1 1 1 1 1 771700
79.00 Pavo cristatus Indian Peafowl 1 1 1 1 1 781025
80.00 CAPRIMULGIFORMES
81.00 Podargidae Frogmouths ^
82.00 Podargus ocellatus Marbled Frogmouth 1 1 1 2 2 782017
83.00 Podargus papuensis Papuan Frogmouth 1 1 1 2 2 882613
84.00 Podargus strigoides Tawny Frogmouth 1 1 1 3 3 873037
85.00 Caprimulgidae Nightjars ^
86.00 Eurostopodus argus Spotted Nightjar 1 1 1 1 1 441014
87.00 Eurostopodus mystacalis White-throated Nightjar 1 1 1 1 1 771015
88.00 Caprimulgus jotaka Grey Nightjar 1
89.00 Caprimulgus macrurus Large-tailed Nightjar 1 1 1 1 1 761027
90.00 Caprimulgus affinis Savanna Nightjar 1
91.00 APODIFORMES
92.00 Aegothelidae Owlet-nightjars ^
93.00 Aegotheles cristatus Australian Owlet-nightjar 1 1 1 1 2 771000
94.00 Apodidae Swifts ^
95.00 Collocalia esculenta Glossy Swiftlet 1
96.00 Collocalia natalis Christmas Island Swiftlet 1 1 1 1 1 891000
97.00 Aerodramus terraereginae Australian Swiftlet 1 1 1 2 2 892000
98.00 Aerodramus vanikorensis Uniform Swiftlet 1
99.00 Mearnsia novaeguineae Papuan Spine-tailed Swift 1
100.00 Hirundapus caudacutus White-throated Needletail 1 1 1 1 1 891000
101.00 Hirundapus cochinchinensis Silver-backed Needletail 1
102.00 Apus apus Common Swift 1
103.00 Apus pacificus Pacific Swift 1 1 1 1 1 891000
104.00 Apus nipalensis House Swift 1
105.00 OTIDIFORMES
106.00 Otididae Bustards ^
107.00 Ardeotis australis Australian Bustard 1 1 1 1 1 891038
108.00 CUCULIFORMES
109.00 Cuculidae Cuckoos ^
110.00 Centropus bengalensis Lesser Coucal 1
111.00 Centropus phasianinus Pheasant Coucal 1 1 1 2 2 772037
112.00 Clamator coromandus Chestnut-winged Cuckoo 1
113.00 Eudynamys scolopaceus Asian Koel 1
114.00 Eudynamys orientalis Pacific Koel 1 1 1 2 2 772538
115.00 Urodynamis taitensis Pacific Long-tailed Cuckoo 1
116.00 Scythrops novaehollandiae Channel-billed Cuckoo 1 1 1 1 1 891027
117.00 Chrysococcyx basalis Horsfield's Bronze Cuckoo 1 1 1 1 1 881028
118.00 Chrysococcyx osculans Black-eared Cuckoo 1 1 1 1 1 561000
119.00 Chrysococcyx lucidus Shining Bronze Cuckoo 1 1 1 1 2 671017
120.00 Chrysococcyx minutillus Little Bronze Cuckoo 1 1 1 3 3 873516
121.00 Cacomantis pallidus Pallid Cuckoo 1 1 1 1 1 881838
122.00 Cacomantis castaneiventris Chestnut-breasted Cuckoo 1 1 1 1 1 671016
123.00 Cacomantis flabelliformis Fan-tailed Cuckoo 1 1 1 1 1 781738
124.00 Cacomantis variolosus Brush Cuckoo 1 1 1 2 2 882838
125.00 Surniculus lugubris Square-tailed Drongo-Cuckoo 1
126.00 Hierococcyx sparverioides Large Hawk-Cuckoo 1
127.00 Hierococcyx nisicolor Hodgson's Hawk-Cuckoo 1
128.00 Cuculus micropterus Indian Cuckoo 1
129.00 Cuculus optatus Oriental Cuckoo 1 1 1 1 1 881700
130.00 COLUMBIFORMES
131.00 Columbidae Pigeons, Doves ^
132.00 Columba livia Rock Dove 1 1 1 1 1 891039
133.00 Columba leucomela White-headed Pigeon 1 1 1 1 1 771737
134.00 Streptopelia orientalis Oriental Turtle Dove 1
135.00 Streptopelia roseogrisea African Collared Dove 1
136.00 Streptopelia tranquebarica Red Collared Dove 1
137.00 Spilopelia chinensis Spotted Dove 1 1 1 2 2 992738
138.00 Spilopelia senegalensis Laughing Dove 1 1 1 1 1 881800
139.00 Macropygia phasianella Brown Cuckoo-Dove 1 1 1 3 3 993837
140.00 Chalcophaps indica Common Emerald Dove 1 1 1 1 1 771627
141.00 Chalcophaps longirostris Pacific Emerald Dove 1 1 1 2 2 882627
142.00 Phaps chalcoptera Common Bronzewing 1 1 1 1 1 891728
143.00 Phaps elegans Brush Bronzewing 1 1 1 2 2 782518
144.00 Phaps histrionica Flock Bronzewing 1 1 1 1 1 761528
145.00 Ocyphaps lophotes Crested Pigeon 1 1 1 2 2 871528
146.00 Geophaps plumifera Spinifex Pigeon 1 1 1 3 3 893038
147.00 Geophaps scripta Squatter Pigeon 1 1 1 2 2 782727
148.00 Geophaps smithii Partridge Pigeon 1 1 1 2 2 892017
149.00 Leucosarcia melanoleuca Wonga Pigeon 1 1 1 1 1 881027
150.00 Petrophassa rufipennis Chestnut-quilled Rock Pigeon 1 1 1 1 1 881038
151.00 Petrophassa albipennis White-quilled Rock Pigeon 1 1 1 2 2 882027
152.00 Geopelia cuneata Diamond Dove 1 1 1 1 1 781738
153.00 Geopelia placida Peaceful Dove 1 1 1 1 2 781838
154.00 Geopelia humeralis Bar-shouldered Dove 1 1 1 3 3 883838
155.00 Caloenas nicobarica Nicobar Pigeon 1 1 1 1 1 781038
156.00 Ptilinopus alligator Black-banded Fruit Dove 1 1 1
157.00 Ptilinopus magnificus Wompoo Fruit Dove 1 1 1 2 3 882837
158.00 Ptilinopus aurantiifrons Orange-fronted Fruit Dove 1
159.00 Ptilinopus superbus Superb Fruit Dove 1 1 1 1 1 671500
160.00 Ptilinopus regina Rose-crowned Fruit Dove 1 1 1 2 2 992726
161.00 Ptilinopus iozonus Orange-bellied Fruit Dove 1
162.00 Ducula concinna Elegant Imperial Pigeon 1
163.00 Ducula whartoni Christmas Imperial Pigeon 1 1 1 1 1 881028
164.00 Ducula mullerii Collared Imperial Pigeon 1
165.00 Ducula zoeae Zoe's Imperial Pigeon 1
166.00 Ducula bicolor Pied Imperial Pigeon 1
167.00 Ducula spilorrhoa Torresian Imperial Pigeon 1 1 1 1 1 891537
168.00 Lopholaimus antarcticus Topknot Pigeon 1 1 1 1 1 781027
169.00 GRUIFORMES
170.00 Rallidae Rails, Crakes & Coots ^
171.00 Rallina tricolor Red-necked Crake 1 1 1 1 1 341000
172.00 Rallina fasciata Red-legged Crake 1
173.00 Gallirallus sylvestris Lord Howe Woodhen 1 1 1 1 1 991828
174.00 Gallirallus philippensis Buff-banded Rail 1 1 1 2 2 992938
175.00 Lewinia striata Slaty-breasted Rail 1
176.00 Lewinia pectoralis Lewin's Rail 1 1 1 1 2 881017
177.00 Crex crex Corn Crake 1
178.00 Amaurornis moluccana Pale-vented Bush-hen 1 1 1 1 1 781038
179.00 Amaurornis phoenicurus White-breasted Waterhen 1 1 1 1 1 771527
180.00 Porzana pusilla Baillon's Crake 1 1 1 1 1 881027
181.00 Porzana fluminea Australian Crake 1 1 1 1 1 771036
182.00 Porzana fusca Ruddy-breasted Crake 1
183.00 Porzana tabuensis Spotless Crake 1 1 1 1 1 781027
184.00 Porzana cinerea White-browed Crake 1 1 1 1 1 661027
185.00 Eulabeornis castaneoventris Chestnut Rail 1 1 1 1 1 551015
186.00 Gallicrex cinerea Watercock 1
187.00 Porphyrio melanotus Australasian Swamphen 1 1 1 2 2 992538
188.00 Gallinula chloropus Common Moorhen 1
189.00 Gallinula tenebrosa Dusky Moorhen 1 1 1 1 1 991938
190.00 Paragallinula angulata Lesser Moorhen 1
191.00 Tribonyx ventralis Black-tailed Nativehen 1 1 1 1 1 891028
192.00 Tribonyx mortierii Tasmanian Nativehen 1 1 1 1 1 991929
193.00 Fulica atra Eurasian Coot 1 1 1 1 1 891938
194.00 Gruidae Cranes ^
195.00 Grus antigone Sarus Crane 1 1 1 1 1 991939
196.00 Grus rubicunda Brolga 1 1 1 1 1 991839
197.00 PODICIPEDIFORMES
198.00 Podicipedidae Grebes ^
199.00 Tachybaptus tricolor Tricolored Grebe 1
200.00 Tachybaptus novaehollandiae Australasian Grebe 1 1 1 1 1 991728
201.00 Poliocephalus poliocephalus Hoary-headed Grebe 1 1 1 1 1 881718
202.00 Podiceps cristatus Great Crested Grebe 1 1 1 1 1 781728
203.00 PHOENICOPTERIFORMES
204.00 Phoenicopteridae Flamingos ^
205.00 Phoenicopterus roseus Greater Flamingo 1
206.00 CHARADRIIFORMES
207.00 Turnicidae Buttonquail ^
208.00 Turnix maculosus Red-backed Buttonquail 1
209.00 Turnix melanogaster Black-breasted Buttonquail 1 1 1
210.00 Turnix castanotus Chestnut-backed Buttonquail 1 1 1 1 1 771000
211.00 Turnix olivii Buff-breasted Buttonquail 1
212.00 Turnix varius Painted Buttonquail 1 1 1 1 2 771037
213.00 Turnix pyrrhothorax Red-chested Buttonquail 1 1 1 1 1 671037
214.00 Turnix velox Little Buttonquail 1 1 1
215.00 Burhinidae Stone-curlews ^
216.00 Burhinus grallarius Bush Stone-curlew 1 1 1 1 1 891628
217.00 Esacus magnirostris Beach Stone-curlew 1 1 1 1 1 891038
218.00 Chionidae Sheathbills ^
219.00 Chionis minor Black-faced Sheathbill 1
220.00 Haematopodidae Oystercatchers ^
221.00 Haematopus finschi South Island Oystercatcher 1
222.00 Haematopus longirostris Pied Oystercatcher 1 1 1 1 1 891038
223.00 Haematopus fuliginosus Sooty Oystercatcher 1 1 1 2 2 982538
224.00 Recurvirostridae Stilts, Avocets ^
225.00 Himantopus leucocephalus Pied Stilt 1 1 1 1 1 991839
226.00 Cladorhynchus leucocephalus Banded Stilt 1 1 1 1 1 991738
227.00 Recurvirostra novaehollandiae Red-necked Avocet 1 1 1 1 1 891038
228.00 Charadriidae Plovers ^
229.00 Vanellus cinereus Grey-headed Lapwing 1
230.00 Vanellus tricolor Banded Lapwing 1 1 1 1 1 881838
231.00 Vanellus miles Masked Lapwing 1 1 1 2 2 892528
232.00 Erythrogonys cinctus Red-kneed Dotterel 1 1 1 1 1 891637
233.00 Peltohyas australis Inland Dotterel 1 1 1 1 1 881017
234.00 Pluvialis fulva Pacific Golden Plover 1 1 1 1 1 991738
235.00 Pluvialis dominica American Golden Plover 1
236.00 Pluvialis squatarola Grey Plover 1 1 1 1 1 991738
237.00 Charadrius hiaticula Common Ringed Plover 1
238.00 Charadrius semipalmatus Semipalmated Plover 1
239.00 Charadrius dubius Little Ringed Plover 1
240.00 Charadrius alexandrinus Kentish Plover 1
241.00 Charadrius ruficapillus Red-capped Plover 1 1 1 1 1 991918
242.00 Charadrius bicinctus Double-banded Plover 1 1 1 1 1 881800
243.00 Charadrius mongolus Siberian Sand Plover 1 1 1 1 1 881717
244.00 Charadrius leschenaultii Greater Sand Plover 1 1 1 1 1 891638
245.00 Charadrius asiaticus Caspian Plover 1
246.00 Charadrius veredus Oriental Plover 1 1 1 1 1 771016
247.00 Thinornis cucullatus Hooded Dotterel 1 1 1 2 2 782637
248.00 Elseyornis melanops Black-fronted Dotterel 1 1 1 1 1 891739
249.00 Rostratulidae Painted Snipes ^
250.00 Rostratula australis Australian Painted-snipe 1 1 1 1 1 761028
251.00 Jacanidae Jacanas ^
252.00 Irediparra gallinacea Comb-crested Jacana 1 1 1 1 1 891839
253.00 Hydrophasianus chirurgus Pheasant-tailed Jacana 1
254.00 Pedionomidae Plains-wanderer ^
255.00 Pedionomus torquatus Plains-wanderer 1 1 1 1 1 771017
256.00 Scolopacidae Sandpipers, Snipes ^
257.00 Bartramia longicauda Upland Sandpiper 1
258.00 Numenius phaeopus Eurasian Whimbrel 1 1 1 1 1 891737
259.00 Numenius hudsonicus Hudsonian Whimbrel 1 1 1 1 1 551025
260.00 Numenius minutus Little Curlew 1 1 1 1 1 771037
261.00 Numenius madagascariensis Far Eastern Curlew 1 1 1 1 1 991636
262.00 Numenius arquata Eurasian Curlew 1
263.00 Limosa lapponica Bar-tailed Godwit 1 1 1 2 2 992338
264.00 Limosa limosa Black-tailed Godwit 1 1 1 1 1 991016
265.00 Limosa haemastica Hudsonian Godwit 1 1 1 1 1 781025
266.00 Arenaria interpres Ruddy Turnstone 1 1 1 1 1 991038
267.00 Calidris tenuirostris Great Knot 1 1 1 1 1 991038
268.00 Calidris canutus Red Knot 1 1 1 2 2 882738
269.00 Calidris pugnax Ruff 1 1 1 1 1 771027
270.00 Calidris falcinellus Broad-billed Sandpiper 1 1 1 1 1 781038
271.00 Calidris acuminata Sharp-tailed Sandpiper 1 1 1 1 1 991939
272.00 Calidris himantopus Stilt Sandpiper 1
273.00 Calidris ferruginea Curlew Sandpiper 1 1 1 1 1 881737
274.00 Calidris temminckii Temminck's Stint 1
275.00 Calidris subminuta Long-toed Stint 1 1 1 1 1 661016
276.00 Calidris ruficollis Red-necked Stint 1 1 1 1 1 881536
277.00 Calidris alba Sanderling 1 1 1 1 1 881018
278.00 Calidris alpina Dunlin 1
279.00 Calidris bairdii Baird's Sandpiper 1
280.00 Calidris minuta Little Stint 1 1 1 1 1 781018
281.00 Calidris fuscicollis White-rumped Sandpiper 1
282.00 Calidris subruficollis Buff-breasted Sandpiper 1 1 1 1 1 661017
283.00 Calidris melanotos Pectoral Sandpiper 1 1 1 1 1 881027
Calidris mauri Western Sandpiper 1
284.00 Limnodromus semipalmatus Asian Dowitcher 1 1 1 1 1 891028
285.00 Limnodromus scolopaceus  Long-billed Dowitcher 1
286.00 Limnodromus griseus Short-billed Dowitcher 1
287.00 Gallinago hardwickii Latham's Snipe 1 1 1 1 1 891038
288.00 Gallinago stenura Pin-tailed Snipe 1 1 1 1 1 551000
289.00 Gallinago megala Swinhoe's Snipe 1
290.00 Xenus cinereus Terek Sandpiper 1 1 1 1 1 891037
291.00 Phalaropus tricolor Wilson's Phalarope 1
292.00 Phalaropus lobatus Red-necked Phalarope 1 1 1 1 1 881017
293.00 Phalaropus fulicarius Red Phalarope 1
294.00 Actitis hypoleucos Common Sandpiper 1 1 1 1 1 891738
295.00 Tringa ochropus Green Sandpiper 1
296.00 Tringa incana Wandering Tattler 1 1 1 1 1 891027
297.00 Tringa brevipes Grey-tailed Tattler 1 1 1 1 1 891838
298.00 Tringa flavipes Lesser Yellowlegs 1
299.00 Tringa totanus Common Redshank 1 1 1 1 1 661000
300.00 Tringa stagnatilis Marsh Sandpiper 1 1 1 1 1 881827
301.00 Tringa glareola Wood Sandpiper 1 1 1 1 1 781037
302.00 Tringa erythropus Spotted Redshank 1
303.00 Tringa nebularia Common Greenshank 1 1 1 1 1 991939
304.00 Tringa guttifer Nordmann's Greenshank 1 1 1 1 1 991039
305.00 Glareolidae Coursers, Pratincoles ^
306.00 Stiltia isabella Australian Pratincole 1 1 1 1 1 991939
307.00 Glareola pratincola Collared Pratincole 1
308.00 Glareola maldivarum Oriental Pratincole 1 1 1 1 1 781538
309.00 Laridae Gulls, Terns & Skimmers ^
310.00 Anous stolidus Brown Noddy 1 1 1 1 1 891828
311.00 Anous tenuirostris Lesser Noddy 1
312.00 Anous minutus Black Noddy 1 1 1 1 1 891728
313.00 Anous albivitta Grey Noddy 1 1 1 1 1 661000
314.00 Gygis alba White Tern 1 1 1 1 1 991939
315.00 Xema sabini Sabine's Gull 1
316.00 Chroicocephalus novaehollandiae Silver Gull 1 1 1 2 2 992938
317.00 Chroicocephalus ridibundus Black-headed Gull 1
318.00 Leucophaeus atricilla Laughing Gull 1 1 1 1 1 891018
319.00 Leucophaeus pipixcan Franklin's Gull 1
320.00 Larus pacificus Pacific Gull 1 1 1 2 2 892938
321.00 Larus crassirostris Black-tailed Gull 1
322.00 Larus canus Common Gull 1
323.00 Larus dominicanus Kelp Gull 1 1 1 1 1 891937
324.00 Larus schistisagus Slaty-backed Gull 1
325.00 Larus fuscus Lesser Black-backed Gull 1
326.00 Gelochelidon nilotica Gull-billed Tern 1 1 1 1 1 771000
327.00 Gelochelidon macrotarsa Australian Tern 1 1 1 1 1 881728
328.00 Hydroprogne caspia Caspian Tern 1 1 1 1 1 891016
329.00 Thalasseus bergii Greater Crested Tern 1 1 1 1 1 891938
330.00 Thalasseus bengalensis Lesser Crested Tern 1 1 1 1 1 891817
331.00 Sternula albifrons Little Tern 1 1 1 1 1 791817
332.00 Sternula saundersi Saunders's Tern 1 1 1 1 1 771000
333.00 Sternula nereis Fairy Tern 1 1 1 1 1 781827
334.00 Onychoprion aleuticus Aleutian Tern 1
335.00 Onychoprion anaethetus Bridled Tern 1 1 1 1 1 891018
336.00 Onychoprion fuscatus Sooty Tern 1 1 1 1 2 891918
337.00 Sterna dougallii Roseate Tern 1 1 1 1 2 771500
338.00 Sterna striata White-fronted Tern 1
339.00 Sterna sumatrana Black-naped Tern 1 1 1 1 1 881018
340.00 Sterna hirundo Common Tern 1 1 1 1 1 771728
341.00 Sterna paradisaea Arctic Tern 1
342.00 Sterna vittata Antarctic Tern 1 1 1 1 1 701700
343.00 Chlidonias hybrida Whiskered Tern 1 1 1 1 1 891815
344.00 Chlidonias leucopterus White-winged Tern 1 1 1 1 1 781700
345.00 Chlidonias niger Black Tern 1
346.00 Stercorariidae Skuas ^
347.00 Stercorarius maccormicki South Polar Skua 1
348.00 Stercorarius antarcticus Brown Skua 1
349.00 Stercorarius pomarinus Pomarine Skua 1
350.00 Stercorarius parasiticus Parasitic Jaeger 1 1 1 1 1 771000
351.00 Stercorarius longicaudus Long-tailed Jaeger 1
352.00 PHAETHONTIFORMES
353.00 Phaethontidae Tropicbirds ^
354.00 Phaethon aethereus Red-billed Tropicbird 1
355.00 Phaethon rubricauda Red-tailed Tropicbird 1 1 1 2 2 892827
356.00 Phaethon lepturus White-tailed Tropicbird 1 1 1 2 3 882817
357.00 SPHENISCIFORMES
358.00 Spheniscidae Penguins ^
359.00 Aptenodytes patagonicus King Penguin 1
360.00 Aptenodytes forsteri Emperor Penguin 1
361.00 Pygoscelis papua Gentoo Penguin 1
362.00 Pygoscelis adeliae Adelie Penguin 1
363.00 Pygoscelis antarcticus Chinstrap Penguin 1
364.00 Eudyptes pachyrhynchus Fiordland Penguin 1
365.00 Eudyptes robustus Snares Penguin 1
366.00 Eudyptes sclateri Erect-crested Penguin 1
367.00 Eudyptes chrysocome Southern Rockhopper Penguin 1
368.00 Eudyptes moseleyi Northern Rockhopper Penguin 1
369.00 Eudyptes schlegeli Royal Penguin 1
370.00 Eudyptes chrysolophus Macaroni Penguin 1
371.00 Eudyptula minor Little Penguin 1 1 1 1 1 661016
372.00 Spheniscus magellanicus Magellanic Penguin 1
373.00 PROCELLARIIFORMES
374.00 Oceanitidae Austral Storm Petrels ^
375.00 Oceanites oceanicus Wilson's Storm Petrel 1 1 1 1 1 771000
376.00 Garrodia nereis Grey-backed Storm Petrel 1 1 1 1 1 771000
377.00 Pelagodroma marina White-faced Storm Petrel 1 1 1 1 1 881015
378.00 Fregetta grallaria White-bellied Storm Petrel 1 1 1 1 1 881000
379.00 Fregetta tropica Black-bellied Storm Petrel 1
380.00 Fregetta maoriana New Zealand Storm Petrel 1
381.00 Nesofregetta fuliginosa Polynesian Storm Petrel 1
382.00 Diomedeidae Albatrosses ^
383.00 Phoebastria immutabilis Laysan Albatross 1
384.00 Diomedea exulans Wandering Albatross 1 1 1 1 1 881000
385.00 Diomedea antipodensis Antipodean Albatross 1 1 1 1 2 881015
386.00 Diomedea amsterdamensis Amsterdam Albatross 1
387.00 Diomedea dabbenena Tristan Albatross 1
388.00 Diomedea epomophora Southern Royal Albatross 1 1 1 1 1 701700
389.00 Diomedea sanfordi Northern Royal Albatross 1 1 1 1 1 781800
390.00 Phoebetria fusca Sooty Albatross 1
391.00 Phoebetria palpebrata Light-mantled Albatross 1
392.00 Thalassarche melanophris Black-browed Albatross 1 1 1 1 1 701800
393.00 Thalassarche impavida Campbell Albatross 1 1 1 1 1 701800
394.00 Thalassarche cauta Shy Albatross 1 1 1 1 2 881818
395.00 Thalassarche eremita Chatham Albatross 1
396.00 Thalassarche salvini Salvin's Albatross 1
397.00 Thalassarche chrysostoma Grey-headed Albatross 1
398.00 Thalassarche chlororhynchos Atlantic Yellow-nosed Albatross 1
399.00 Thalassarche carteri Indian Yellow-nosed Albatross 1 1 1 1 1 671000
400.00 Thalassarche bulleri Buller's Albatross 1 1 1 1 2 781000
401.00 Hydrobatidae Northern Storm Petrels ^
402.00 Hydrogbates monorhis Swinhoe's Storm Petrel 1
403.00 Hydrogbates matsudairae Matsudaira's Storm Petrel 1
404.00 Hydrogbates leucorhous Leach's Storm Petrel 1
405.00 Hydrogbates castro Band-rumped Storm Petrel 1
406.00 Hydrogbates tristrami Tristram's Storm Petrel 1
407.00 Procellariidae Petrels, Shearwaters ^
408.00 Macronectes giganteus Southern Giant Petrel 1
409.00 Macronectes halli Northern Giant Petrel 1 1 1 1 1 891817
410.00 Fulmarus glacialoides Southern Fulmar 1 1 1 1 1 891000
411.00 Thalassoica antarctica Antarctic Petrel 1
412.00 Daption capense Cape Petrel 1 1 1 2 2 882016
413.00 Pagodroma nivea Snow Petrel 1
414.00 Halobaena caerulea Blue Petrel 1 1 1
415.00 Pachyptila vittata Broad-billed Prion 1
416.00 Pachyptila salvini Salvin's Prion 1
417.00 Pachyptila desolata Antarctic Prion 1
418.00 Pachyptila belcheri Slender-billed Prion 1 1 1 1 1 661000
419.00 Pachyptila turtur Fairy Prion 1 1 1 1 2 881000
420.00 Pachyptila crassirostris Fulmar Prion 1
421.00 Aphrodroma brevirostris Kerguelen Petrel 1
422.00 Pterodroma macroptera Great-winged Petrel 1 1 1 1 1 881000
423.00 Pterodroma lessonii White-headed Petrel 1
424.00 Pterodroma gouldi Grey-faced Petrel 1 1 1 1 1 881000
425.00 Pterodroma incerta Atlantic Petrel 1
426.00 Pterodroma solandri Providence Petrel 1 1 1 1 1 661000
427.00 Pterodroma magentae Magenta Petrel 1
428.00 Pterodroma mollis Soft-plumaged Petrel 1 1 1 1 1 441000
429.00 Pterodroma externa Juan Fernandez Petrel 1
430.00 Pterodroma occulta Vanuatu Petrel 1
431.00 Pterodroma neglecta Kermadec Petrel 1 1 1 1 1 881000
432.00 Pterodroma heraldica Herald Petrel 1
433.00 Pterodroma alba Phoenix Petrel 1
434.00 Pterodroma baraui Barau's Petrel 1
435.00 Pterodroma inexpectata Mottled Petrel 1
436.00 Pterodroma cervicalis White-necked Petrel 1
437.00 Pterodroma nigripennis Black-winged Petrel 1 1 1 1 1 891000
438.00 Pterodroma leucoptera Gould's Petrel 1
439.00 Pterodroma brevipes Collared Petrel 1
440.00 Pterodroma cookii Cook's Petrel 1
441.00 Pterodroma pycrofti Pycroft's Petrel 1
442.00 Pterodroma longirostris Stejneger's Petrel 1
